Audi Car Insurance
Get average car insurance estimates for popular Audi models to help you compare which ones are cheaper to insure. For a more tailored estimate, use our handy car insurance calculator to see what you might expect to pay for Audi car insurance.
Please note that our estimates are for informational purposes only and that we do not offer car insurance.

Audi A1
The Audi A1 packs big luxury into a compact design, perfect for urban adventures. With stylish looks and advanced features, it delivers premium comfort and performance in a smaller package, making it ideal for city driving while maintaining Audi’s signature sophistication.
Audi A1 car insurance premiums range between R1787 and R2181.
Model | Premium Estimate |
---|---|
A1 Sportback 30TFSI Advanced | ± R1787 |
A1 Sportback 30TFSI S line | ± R1843 |
A1 Sportback 35TFSI Advanced | ± R2021 |
A1 Sportback 35TFSI S line | ± R2077 |
A1 Sportback 40TFSI S line | ± R2181 |
Audi A3
The Audi A3 blends practicality and elegance with its sleek design and efficient engines. Perfect for daily commutes or longer trips, it offers advanced tech, refined interiors, and the sporty performance expected from the Audi brand.
Audi A3 car insurance premiums range between R2474 and R4935.
Model | Premium Estimate |
---|---|
A3 Sportback 35TFSI | ± R2474 |
A3 Sportback 35TFSI Advanced | ± R2504 |
A3 Sportback 35TFSI Urban Edition | ± R2679 |
A3 Sportback 35TFSI S line | ± R2619 |
A3 Sportback 35TFSI Black Edition | ± R2870 |
A3 Sportback 40TFSI S line | ± R2817 |
A3 Sedan 35TFSI | ± R2528 |
A3 Sedan 35TFSI Advanced | ± R2619 |
A3 Sedan 35TFSI Urban Edition | ± R2733 |
A3 Sedan 35TFSI S line | ± R2672 |
A3 Sedan 35TFSI Black Edition | ± R2924 |
A3 Sedan 40TFSI S line | ± R2871 |
S3 Sportback quattro | ± R3374 |
S3 Sportback quattro Black Edition | ± R3957 |
S3 Sedan quattro | ± R3428 |
S3 Sedan quattro Black Edition | ± R4011 |
RS3 Sportback quattro | ± R4826 |
RS3 Sedan quattro | ± R4935 |
Audi A4
The Audi A4 is a standout executive sedan offering a balance of style, comfort, and performance. Its advanced technology, spacious interior, and smooth ride make it a favourite for drivers seeking luxury in every journey.
Audi A4 car insurance premiums range between R2810 and R5611.
Model | Premium Estimate |
---|---|
A4 35TFSI | ± R2810 |
A4 35TFSI Advanced | ± R2864 |
A4 35TFSI Black Edition | ± R3298 |
A4 35TDI | ± R2981 |
A4 35TDI Advanced | ± R3036 |
A4 35TDI S Line | ± R3090 |
A4 35TDI Black Edition | ± R3469 |
A4 40TFSI | ± R3020 |
A4 40TFSI Advanced | ± R3075 |
A4 40TFSI S Line | ± R3129 |
A4 40TFSI Black Edition | ± R3490 |
S4 TFSI Quattro | ± R4092 |
S4 TFSI Quattro Black Edition | ± R4674 |
RS4 Avant Quattro | ± R5611 |
Audi A5
With its striking coupe design, the Audi A5 delivers elegance and sporty performance in one package. From its dynamic handling to its plush interiors, the A5 sets a benchmark in premium motoring.
Audi A5 car insurance premiums range between R3119 and R5977.
Model | Premium Estimate |
---|---|
A5 Coupé 40TFSI | ± R3119 |
A5 Coupé 40TFSI S Line | ± R3283 |
A5 Coupé 40TDI Quattro S Line | ± R3471 |
S5 TFSI Coupé Quattro | ± R4374 |
S5 TFSI Cabriolet Quattro | ± R4737 |
RS5 Coupé Quattro | ± R5922 |
A5 Sportback 40TFSI | ± R3173 |
A5 Sportback 40TFSI S Line | ± R3337 |
A5 Sportback 40TDI Quattro S Line | ± R3526 |
S5 TFSI Sportback Quattro | ± R4429 |
RS5 Sportback Quattro | ± R5977 |
Audi A6
The Audi A6 redefines executive luxury with its sophisticated design, state-of-the-art technology, and powerful yet efficient engines. It’s the perfect companion for South African professionals who value style and substance.
Audi A6 car insurance premiums range between R4141 and R8596.
Model | Premium Estimate |
---|---|
A6 40TDI S Line | ± R4141 |
A6 45TDI Quattro S Line | ± R4914 |
S6 TFSI Quattro | ± R5865 |
RS6 Avant Quattro Performance | ± R8596 |
Audi A7
A true statement vehicle, the Audi A7 combines coupe-like elegance with the practicality of a five-door design. Its cutting-edge tech and exhilarating performance make it a standout in the premium car segment.
Audi A7 car insurance premiums range between R5560 and R9005.
Model | Premium Estimate |
---|---|
A7 Sportback 55TFSI Quattro S Line | ± R5560 |
S7 TFSI Sportback Quattro | ± R6281 |
RS7 Sportback Quattro Performance | ± R9005 |
Audi e-tron
The Audi e-tron marks a bold step into the electric future, offering zero-emission driving without compromising on luxury or performance. This all-electric SUV embodies Audi’s commitment to sustainability and innovation.
Audi e-tron car insurance premiums range between R7217 and R12973.
Model | Premium Estimate |
---|---|
e-tron 55 Quattro Advanced | ± R7217 |
e-tron 55 Quattro S Line | ± R7417 |
e-tron Sportback 55 Quattro S Line | ± R7670 |
e-tron S Sportback Quattro | ± R8795 |
RS e-tron GT Quattro | ± R12793 |
Audi Q2
Compact yet bold, the Audi Q2 is a versatile SUV designed for urban explorers. Its unique styling, nimble handling, and smart tech make it a top choice for South African city dwellers.
Audi Q2 car insurance premiums range between R2221 and R2693.
Model | Premium Estimate |
---|---|
Q2 35TFSI | ± R2221 |
Q2 35TFSI Advanced | ± R2280 |
Q2 35TFSI Urban Edition | ± R2644 |
Q2 35TFSI S Line | ± R2312 |
Q2 35TFSI Black Edition | ± R2693 |
Audi Q3
The Audi Q3 delivers premium comfort and practicality in a compact SUV package. With its versatile interior and advanced safety features, it’s perfect for families and adventure seekers alike.
Audi Q3 car insurance premiums range between R2644 and R4892.
Model | Premium Estimate |
---|---|
Q3 35TFSI | ± R2644 |
Q3 35TFSI Advanced | ± R2717 |
Q3 35TFSI S Line | ± R2768 |
Q3 35TFSI Urban Edition | ± R2872 |
Q3 35TFSI Black Edition | ± R3148 |
Q3 40TFSI Quattro S Line | ± R2952 |
RSQ3 Quattro | ± R4749 |
Q3 Sportback 35TFSI | ± R2737 |
Q3 Sportback 35TFSI S Line | ± R2860 |
Q3 Sportback 35TFSI Urban Edition | ± R2965 |
Q3 Sportback 35TFSI Black Edition | ± R3241 |
Q3 Sportback 40TFSI Quattro S Line | ± R3045 |
RSQ3 Sportback Quattro | ± R4892 |
Audi Q5
The Audi Q5 offers a perfect blend of performance, luxury, and versatility. Its spacious interior, all-wheel-drive capability, and cutting-edge tech make it an ideal mid-size SUV for South African roads.
Audi Q5 car insurance premiums range between R3693 and R5849.
Model | Premium Estimate |
---|---|
Q5 40TDI Quattro Advanced | ± R3693 |
Q5 40TDI Quattro Black Edition | ± R4390 |
Q5 45TDI Quattro Black Edition | ± R4409 |
SQ5 TFSI Quattro Black Edition | ± R5589 |
Q5 Sportback 40TDI Quattro Advanced | ± R3943 |
Q5 Sportback 40TDI Quattro Black Edition | ± R4618 |
Q5 Sportback 45TDI Quattro Black Edition | ± R4636 |
SQ5 Sportback TFSI Quattro Black Edition | ± R5849 |
Audi Q7
Luxury meets practicality in the Audi Q7, a seven-seater SUV perfect for families. Its powerful engines, refined interiors, and innovative features make it a premium choice for long journeys or city commutes.
Audi Q7 car insurance premiums range between R5591 and R6170.
Model | Premium Estimate |
---|---|
Q7 45TDI Quattro | ± R5591 |
Q7 45TDI Quattro S Line | ± R5754 |
Q7 45TDI Quattro S Line Competition Edition | ± R6170 |
Audi S8
The Audi S8 is a high-performance luxury sedan that blends cutting-edge technology with breathtaking speed. Its refined interior and sporty dynamics make it a standout choice for those seeking executive comfort with thrilling performance.
Audi S8 car insurance premium is approximately R10315.
Model | Premium Estimate |
---|---|
S8 Quattro | ± R10315 |
Audi Q8
The Audi Q8 is a flagship luxury SUV that combines the elegance of a coupe with the versatility of an SUV. With its bold design and advanced tech, it’s the epitome of premium motoring.
Audi Q8 car insurance premiums range between R6257 and R10020.
Model | Premium Estimate |
---|---|
Q8 45TDI Quattro | ± R6257 |
Q8 55TFSI Quattro | ± R6414 |
RSQ8 Quattro | ± R10020 |
Car Models